French into English business translation
The example below illustrates the importance of using a professional French into English business translator. (Original text taken from http://lexpansion.lexpress.fr/entreprise/la-fusion-de-banque-populaire-et-de-lecureuil-est-en-marche_164734.html)
Original text | Poor translation | Good translation |
Le rapprochement Banque Populaire – Ecureuil en chiffres | The approximation Banque Populaire – Squirrel in figures | The Banque Populaire – Caisse d’Epargne merger in figures |
StructureLe groupe Caisse d’Epargne, qui rassemble 17 Caisses régionales, est détenu par 3,5 millions de sociétaires. Fédérale et coopérative, la Banque Populaire rassemble 20 banques régionales, détenues par 3,4 millions de sociétaires. | StructureThe Caisse d’Epargne Group, which consists of 17 Regional Banks, is held by 3.5 million members. Federal and cooperative, the Banque Populaire brings together 20 regional banks, owned by 3.4 million members. | StructureThe Caisse d’Epargne group, which is controlled by 17 regional banks, is owned by 3.5 million shareholders, both under a federated structure and as a cooperative. The Banque Populaire is made up of 20 regional banks, owned by 3.4 million shareholders. |
Taille des réseauxLa Caisse d’Epargne dispose d’un réseau de 4.770 agences et se positionne au 3e rang des banques françaises en termes de réseau bancaire, derrière le Crédit Agricole et le Crédit Mutuel. Banque Populaire, qui possède de son côté 3.338 agences en France, est au 4e. | Size of the networksThe Savings Bank has a network of 4,770 agencies and positions itself to Third largest bank in terms of French banking network, behind the Credit Agricole and Crédit Mutuel. Banque Populaire, which in turn owns 3,338 agencies in France, is the fourth. | Network SizeThe Caisse d’Epargne has access to a network of 4,770 branches and is the third largest French bank in terms of banking networks, after the Crédit Agricole and the Crédit Mutuel. Banque Populaire, for its part, has 3,338 branches in France and is ranked 4th. |
EffectifsLe groupe Caisse d’Epargne emploie 51.200 personnes, Banque Populaire 47.300. | WorkforceThe Caisse d’Epargne Group employs 51,200 people, Banque Populaire 47,300. | StaffThe Caisse d’Epargne group employs 51,200 people while the Banque Populaire employs 47,300. |
ClientsFin 2007, la Caisse d’Epargne avait 27 millions de clients, dont 24 millions détenteurs d’un Livret A. A la même date, la Banque Populaire annonçait 8,2 millions de clients. | ClientsIn late 2007, the Savings Bank had 27 million customers, including 24 million holders of Livret A. On the same date, the People’s Bank announced 8.2 millions of customers. | CustomersAt the end of 2007 the Caisse d’Epargne had 27 million customers, of which 24 million were holders of a Livret A savings account. The Banque Populaire also announced it had 8.2 million customers up to the same date. |
,